| Boys' Soccer | Ranking | |||||
| Wins | Losses | Ties | Forfeits | Points | ||
| Nova | 10 | 0 | 1 | 21 | 1 | |
| Charter Stars | 8 | 0 | 3 | 19 | 2 | |
| CPA | 8 | 3 | 0 | 16 | 3 | |
| HCPA | 7 | 3 | 1 | 15 | 4 | |
| ISM | 6 | 3 | 1 | 1 | 12 | 5 |
| Calvin Christian | 5 | 4 | 2 | 12 | 6 | |
| LCA | 5 | 5 | 1 | 11 | 7 | |
| Christian Life | 4 | 6 | 1 | 9 | 8 | |
| Hope | 3 | 6 | 2 | 8 | 9 | |
| AFSA | 2 | 8 | 1 | 5 | 10 | |
| SSM | 1 | 9 | 1 | 3 | 11 | |
| NLA | 0 | 11 | 0 | 0 | 12 |
Varsity Volleyball
| 2014 Standings | |
| 1 | Nova Classical |
| 2 | MSAD |
| 3 | Christian Life |
| 4 | Hmong Academy |
| 5 | North Lakes |
| 6 | Community of Peace |
| 7 | Calvin Christian |
| 8 | Liberty Classical |
| 9 | Shattuck St. Mary's |
| 10 | ISM |
| 11 | AFSA |
| 12 | Charter Stars |
| Cross Country 2014 Standings | |
| 1 | Nova Classical |
| 2 | North Lakes |
| 3 | Charter Stars |
| 4 | ISM |
| 5 | MSAD |